Column Summary | ||||||||
---|---|---|---|---|---|---|---|---|
Name | SqlType | Length | Precision | Scale | Nullable | Unique | ||
OPT_MARK_ID | number(19,0) | 255 | 11 | 0 | false | true | ||
MARK_ID | number(19,0) | 255 | 11 | 0 | false | false | ||
CAT_ID | number(19,0) | 255 | 11 | 0 | false | false | ||
CO_ID | number(19,0) | 255 | 11 | 0 | false | false |
Primary Key | |
---|---|
PRIMARY00043 |
OPT_MARK_ID |
Unique Keys | |
---|---|
Name | Columns |
PRIMARY00043 |
OPT_MARK_ID |
Column Detail |
---|