Column Summary | ||||||||
---|---|---|---|---|---|---|---|---|
Name | SqlType | Length | Precision | Scale | Nullable | Unique | ||
OPT_ID | number(19,0) | 255 | 11 | 0 | false | true | ||
OPT_LABEL | varchar2(30) | 30 | 19 | 2 | false | false | ||
OPT_SELECTED_VALUE | number(19,0) | 255 | 10 | 0 | false | false | ||
OPT_GROUP | number(19,0) | 255 | 11 | 0 | false | false | ||
OPT_INDEX | number(19,0) | 255 | 11 | 0 | false | false |
Primary Key | |
---|---|
PRIMARY00031 |
OPT_ID |
Unique Keys | |
---|---|
Name | Columns |
PRIMARY00031 |
OPT_ID |
Column Detail |
---|