Column Summary | ||||||||
---|---|---|---|---|---|---|---|---|
Name | SqlType | Length | Precision | Scale | Nullable | Unique | ||
UNIT_ID | number(19,0) | 255 | 11 | 0 | false | true | ||
UNIT_CODE | varchar2(16) | 16 | 19 | 2 | false | false | ||
UNIT_NAME | varchar2(50) | 50 | 19 | 2 | false | false | ||
ACADEMIC_YR_FIRST_RUN | date | 7 | 19 | 2 | true | false | ||
ACADEMIC_YR_LAST_RUN | date | 7 | 19 | 2 | true | false |
Primary Key | |
---|---|
PRIMARY00052 |
UNIT_ID |
Unique Keys | |
---|---|
Name | Columns |
PRIMARY00052 |
UNIT_ID |
Column Detail |
---|