Column Summary | ||||||||
---|---|---|---|---|---|---|---|---|
Name | SqlType | Length | Precision | Scale | Nullable | Unique | ||
AUDIT_ID | number(19,0) | 255 | 11 | 0 | false | false | ||
PERSON_MAKING_CHANGE_ID | number(19,0) | 255 | 11 | 0 | false | false | ||
PROJECT_BEING_CHANGED_ID | number(19,0) | 255 | 11 | 0 | false | false | ||
REASON | clob | 255 | 19 | 2 | true | false | ||
DATE_ALTERED | date | 7 | 19 | 2 | true | false | ||
ITEM_CHANGED | varchar2(128) | 128 | 19 | 2 | false | false | ||
OLD_VALUE_OF_ITEM | clob | 255 | 19 | 2 | true | false | ||
NEW_VALUE_OF_ITEM | clob | 255 | 19 | 2 | true | false | ||
TIME_ALTERED | date | 7 | 19 | 2 | true | false |
Primary Key | |
---|---|
No Primary Key |
Column Detail |
---|