Column Summary | ||||||||
---|---|---|---|---|---|---|---|---|
Name | SqlType | Length | Precision | Scale | Nullable | Unique | ||
MARKER_CAPACITY_ID | number(19,0) | 255 | 11 | 0 | false | true | ||
PROJECT_ID | number(19,0) | 255 | 11 | 0 | false | false | ||
MARKER_TYPE_ID | number(19,0) | 255 | 11 | 0 | false | false | ||
PERSON_ID | number(19,0) | 255 | 11 | 0 | false | false | ||
ALLOCATED_DATE | date | 7 | 19 | 2 | true | false | ||
UNALLOCATED_DATE | date | 7 | 19 | 2 | true | false |
Primary Key | |
---|---|
PRIMARY00040 |
MARKER_CAPACITY_ID |
Unique Keys | |
---|---|
Name | Columns |
PRIMARY00040 |
MARKER_CAPACITY_ID |
Column Detail |
---|