Table: MARKS

Schema: OPMS

Column Summary
Name SqlType Length Precision Scale Nullable Unique
MARK_ID number(19,0) 255 11 0 false true
PROJECT_ID number(19,0) 255 11 0 false false
MARKER_CAPACITY_ID number(19,0) 255 11 0 false false
MARK number(19,0) 255 10 0 false false
MARK_DATE date 7 19 2 true false
GENERAL_COMMENTS clob 255 19 2 true false
COMMENTS_FOR_EXAMINERS clob 255 19 2 true false
GENERAL_COMMENTS_EXAMBOARD clob 255 19 2 true false
PLAGIARISM_UNFAIR_ACT varchar2(1) 1 19 2 true false
PLAGIARISM_COMMENTS clob 255 19 2 true false
UNFAIR_ACT_NOTES clob 255 19 2 true false
ADJUSTMENT_APPLIED number(19,0) 255 11 0 true false
PLAGIARISM_SUSPECT varchar2(1) 1 19 2 true false

Primary Key
PRIMARY00042 MARK_ID

Unique Keys
Name Columns
PRIMARY00042 MARK_ID

Column Detail

MARK_ID


PROJECT_ID


MARKER_CAPACITY_ID


MARK


MARK_DATE


GENERAL_COMMENTS


COMMENTS_FOR_EXAMINERS


GENERAL_COMMENTS_EXAMBOARD


PLAGIARISM_UNFAIR_ACT


PLAGIARISM_COMMENTS


UNFAIR_ACT_NOTES


ADJUSTMENT_APPLIED


PLAGIARISM_SUSPECT