Column Summary | ||||||||
---|---|---|---|---|---|---|---|---|
Name | SqlType | Length | Precision | Scale | Nullable | Unique | ||
PERSON_ID | number(19,0) | 255 | 11 | 0 | false | true | ||
USER_NAME | varchar2(16) | 16 | 19 | 2 | true | false | ||
PWD | varchar2(16) | 16 | 19 | 2 | true | false | ||
FIRST_NAME | varchar2(64) | 64 | 19 | 2 | false | false | ||
SURNAME | varchar2(64) | 64 | 19 | 2 | false | false | ||
INACTIVE | varchar2(1) | 1 | 19 | 2 | true | false |
Primary Key | |
---|---|
PRIMARY00044 |
PERSON_ID |
Unique Keys | |
---|---|
Name | Columns |
PRIMARY00044 |
PERSON_ID |
Column Detail |
---|