Column Summary | ||||||||
---|---|---|---|---|---|---|---|---|
Name | SqlType | Length | Precision | Scale | Nullable | Unique | ||
PRIZE_CAT_ID | number(19,0) | 255 | 11 | 0 | false | true | ||
PRIZE_CAT_NAME | varchar2(16) | 16 | 19 | 2 | false | false | ||
PRIZE_VALUE | number(19,0) | 255 | 10 | 0 | true | false | ||
PRIZE_CAT_CRITERIA | clob | 255 | 19 | 2 | true | false |
Primary Key | |
---|---|
PRIMARY00046 |
PRIZE_CAT_ID |
Unique Keys | |
---|---|
Name | Columns |
PRIMARY00046 |
PRIZE_CAT_ID |
Column Detail |
---|