Column Summary | ||||||||
---|---|---|---|---|---|---|---|---|
Name | SqlType | Length | Precision | Scale | Nullable | Unique | ||
PROJECT_ID | number(19,0) | 255 | 11 | 0 | false | true | ||
STUDENT_ID | number(19,0) | 255 | 11 | 0 | false | false | ||
COHORT_ID | number(19,0) | 255 | 11 | 0 | false | false | ||
UNIT_ID | number(19,0) | 255 | 11 | 0 | false | false | ||
PROJECT_TITLE | varchar2(50) | 50 | 19 | 2 | false | false | ||
PROJECT_SUBMITTED_DATE | date | 7 | 19 | 2 | true | false | ||
LATE_HAND_IN | varchar2(1) | 1 | 19 | 2 | true | false | ||
UNIT_EXAM_BOARD_DECISION | date | 7 | 19 | 2 | true | false | ||
PROJECT_STATUS | varchar2(3) | 3 | 19 | 2 | true | false | ||
PROJECT_MARK | number(19,0) | 255 | 11 | 0 | true | false | ||
PROJECT_COMMENTS | clob | 255 | 19 | 2 | true | false |
Primary Key | |
---|---|
PRIMARY00035 |
PROJECT_ID |
Unique Keys | |
---|---|
Name | Columns |
PRIMARY00035 |
PROJECT_ID |
Column Detail |
---|