University of Portsmouth

RAE analysis

UoA RAESAM institutional summary

Institution Selected NotSelected Proportion PDRA PGRA Research Res_per_Sel Technicians Scientific Experimental Other Support Sup_per_Sel
Anglia Polytechnic University_11 3b [9.5A] 9.500.00100.000.000.000.000.000.000.000.000.000.000.00
Aston University_11 5 [24C] 24.009.4071.867.600.007.600.320.750.000.001.802.550.11
Bath Spa University College_11 2 [1E] 1.001.9034.480.000.000.000.000.000.000.000.000.000.00
University of Bradford_11A 5 [25.8B] 25.804.6084.874.505.009.500.378.000.003.003.0014.000.54
University of Bradford_11B 4 [15.5B] 15.502.0088.574.000.004.000.263.000.000.000.003.000.19
University of Brighton_11A 5 [18C] 18.004.6079.6512.004.0016.000.8910.850.000.003.3014.150.79
University of Brighton_11 3b [14.8E] 14.8025.7036.540.502.603.100.211.400.000.001.002.400.16
Brunel University_11 3a [10E] 10.0034.5022.470.000.000.000.000.000.000.000.000.000.00
Canterbury Christ Church University College_11 2 [21.4C] 21.409.8468.500.000.000.000.000.000.000.001.001.000.05
University of Central Lancashire_11 3b [6A] 6.000.00100.002.000.002.000.330.000.000.000.000.000.00
Chester College of HE_11 3a [13.1B] 13.103.0081.370.004.904.900.370.000.000.000.000.000.00
City University_11B 5 [12.6C] 12.603.6077.782.002.004.000.321.003.000.001.005.000.40
City University_11C 2 [3A] 3.000.00100.000.000.000.000.000.000.000.000.000.000.00
City University_11D 3a [5.2A] 5.200.00100.002.002.004.000.770.000.000.000.200.200.04
City University_11A 3a [16.6B] 16.601.0094.324.200.004.200.250.000.000.000.300.300.02
Coventry University_11 3a [13.5E] 13.5033.9028.480.500.701.200.090.000.000.002.502.500.19
De Montfort University_11 4 [16.2C] 16.205.0076.424.000.004.000.253.003.000.001.007.000.43
University of East Anglia_11A 3a [14.34A] 14.340.4097.2911.582.1613.740.960.350.000.005.435.780.40
University of East Anglia_11B 3b [11A] 11.000.00100.000.750.000.750.070.500.000.002.452.950.27
University of East London_11 2 [16.3C] 16.308.5065.730.000.000.000.000.000.000.000.230.230.01
Goldsmiths College_11 3a [6B] 6.001.0085.710.000.000.000.000.000.000.000.000.000.00
University of Greenwich_11 3a [15A] 15.000.00100.006.000.006.000.404.000.000.001.505.500.37
University of Hertfordshire_11B 3b [5.6E] 5.6020.0021.880.001.001.000.180.380.000.000.000.380.07
University of Hertfordshire_11A 3b [9B] 9.001.5085.710.000.000.000.000.000.000.000.000.000.00
King's College London_11C 4 [42.7B] 42.7010.5080.267.508.3015.800.371.000.000.000.001.000.02
King's College London_11A 4 [3.8A] 3.800.00100.005.780.005.781.520.000.000.000.000.000.00
King's College London_11B 5 [10B] 10.001.0090.914.5010.8015.301.532.700.000.001.103.800.38
Kingston University_11 3a [15.25C] 15.254.4077.612.500.002.500.161.080.000.000.001.080.07
University of Leeds_11 5 [18.8D] 18.8022.0046.0821.800.5022.301.1913.050.000.000.0013.050.69
University of Liverpool_11 3a [14.3B] 14.301.0093.463.002.005.000.350.000.000.000.000.000.00
Liverpool John Moores University_11 4 [21A] 21.000.00100.000.606.607.200.345.000.000.001.006.000.29
Loughborough University_11 4 [10A] 10.000.00100.002.002.004.000.403.000.000.000.003.000.30
University of Manchester_11 5 [9.6B] 9.602.0082.766.503.5010.001.040.000.000.750.000.750.08
UMIST_11 5* [11.5B] 11.502.0085.195.003.808.800.775.250.000.003.889.130.79
Manchester Metropolitan University_11 3b [15.17D] 15.1712.5054.822.002.004.000.260.200.000.000.200.400.03
University College Northampton_11 2 [12C] 12.005.0070.590.001.001.000.080.000.000.000.000.000.00
University of North London_11 3a [8.6C] 8.604.0068.253.501.004.500.522.000.000.000.002.000.23
Nottingham Trent University_11 5 [10D] 10.0010.0050.0013.002.0015.001.504.500.000.001.606.100.61
University of Portsmouth_11 5 [33.5A] 33.500.00100.009.804.5014.300.432.000.007.000.509.500.28
University of Portsmouth_11A 3b [13.1C] 13.108.2061.502.001.003.000.230.000.000.000.500.500.04
St George's Hospital Medical School_11 3a [6.33E] 6.3321.5122.743.000.003.000.470.000.000.000.000.000.00
St Martin's College_11 3b [7.9F] 7.9042.4915.680.001.701.700.221.000.000.000.001.000.13
University of Salford_11 3a [32.1A] 32.100.00100.0017.900.2518.150.571.800.600.003.806.200.19
University of Sheffield_11B 3a [8.6C] 8.605.0063.241.742.374.110.480.000.000.001.001.000.12
University of Sheffield_11A 4 [10B] 10.001.4587.341.002.403.400.341.000.000.000.711.710.17
Sheffield Hallam University_11A 4 [10D] 10.0012.3444.764.004.008.000.802.700.000.000.002.700.27
Sheffield Hallam University_11B 3b [3F] 3.0039.047.140.000.000.000.000.100.000.000.000.100.03
University of Southampton_11 3a [16.6A] 16.600.00100.001.000.401.400.080.000.501.003.785.280.32
University of Surrey_11 5* [62.3A] 62.302.2096.5948.1015.6563.751.0219.700.000.008.0027.700.44
University of Surrey Roehampton_11 2 [1F] 1.008.3010.750.000.000.000.000.000.000.000.000.000.00
University of Teesside_11 3a [20.8C] 20.808.5270.940.002.502.500.121.000.000.001.202.200.11
Trinity & All Saints_11 1 [1E] 1.002.0033.330.000.000.000.000.000.000.000.000.000.00
University College London_11 5 [18.4C] 18.408.9067.407.000.007.000.381.000.002.001.404.400.24
University of West of England, Bristol_11 3a [22B] 22.004.6082.716.000.006.000.276.500.000.003.259.750.44
University of Westminster_11 3a [12C] 12.007.9060.301.000.001.000.081.150.000.000.301.450.12
University of Wolverhampton_11 3a [8C] 8.005.0061.542.004.006.000.750.000.000.000.000.000.00
York St John College_11 2 [6.5E] 6.5022.6022.340.000.000.000.000.000.000.000.000.000.00
Glasgow Caledonian University_11C 1 [9F] 9.0038.5018.950.000.000.000.000.000.000.000.000.000.00
Glasgow Caledonian University_11B 4 [16.5D] 16.5021.5043.427.201.008.200.506.600.000.000.006.600.40
Glasgow Caledonian University_11A 4 [16.5C] 16.505.5075.000.501.001.500.093.000.000.000.003.000.18
Napier University_11 4 [4D] 4.004.0050.002.000.002.000.501.000.000.000.001.000.25
University of Paisley_11 3b [5C] 5.002.0071.431.000.501.500.301.200.000.000.001.200.24
Queen Margaret University College Edinburgh_11A 4 [13A] 13.000.00100.000.000.000.000.000.000.000.000.000.000.00
Queen Margaret University College Edinburgh_11B 3b [9.55E] 9.5520.4031.891.500.001.500.160.000.000.000.000.000.00
Queen Margaret University College Edinburgh_11C 3a [14.5E] 14.5038.2027.510.400.000.400.030.000.000.000.000.000.00
Queen Margaret University College Edinburgh_11D 3a [8.5D] 8.507.3053.800.000.000.000.001.000.000.000.201.200.14
Robert Gordon University_11C 2 [6D] 6.006.6147.580.000.000.000.001.850.000.000.001.850.31
Robert Gordon University_11B 3b [8.4C] 8.404.0067.740.000.000.000.006.480.000.000.006.480.77
Robert Gordon University_11A 3b [4D] 4.003.0057.140.001.001.000.252.540.000.000.002.540.64
University of Strathclyde_11 5 [16A] 16.000.00100.0011.504.0015.500.9713.350.000.000.0013.350.83
Cardiff University_11 5* [19.2A] 19.200.00100.0013.001.0014.000.734.000.000.000.004.000.21
University of Wales Institute, Cardiff_11 3b [8.7D] 8.7012.0042.030.000.000.000.000.000.000.000.000.000.00
University of Ulster_11A 5* [46.6A] 46.601.0097.9016.505.1021.600.4618.700.000.008.1326.830.58
University of Ulster_11B 4 [7F] 7.0033.5017.281.500.502.000.290.200.000.003.253.450.49
UHI Millennium Institute_11 2 [4.3A] 4.300.00100.000.000.000.000.000.000.000.000.000.000.00
TOTAL 5* 139.605.2096.4182.6025.55108.150.7747.650.000.0020.0167.660.48
TOTAL 5 196.7066.1074.85100.2036.30136.500.6957.203.0012.7513.7086.650.44
TOTAL 4 186.2095.7966.0340.0825.8065.880.3529.503.000.005.9638.460.21
TOTAL 3a 281.32181.2360.8266.3222.2888.600.3118.881.101.0023.4644.440.16
TOTAL 3b 130.72190.8340.659.759.8019.550.1513.800.000.004.1517.950.14
TOTAL 2 71.5062.7553.260.001.001.000.011.850.000.001.233.080.04
TOTAL 1 10.0040.5019.800.000.000.000.000.000.000.000.000.000.00
TOTAL ALL 1016.04642.4061.26298.95120.73419.680.41168.887.1013.7568.51258.240.25

Generated at 1643 on 5/8/2002