University of Portsmouth

RAE analysis

UoA CS research student analysis

Research students per selected member of staff

InstitutionFTFTETFTEMastersDoctorsEfficiency
University of York_25 5* [39B]1.3+1.3+1.1+1.1+1.1 = 5.97 0.1+0.1+0.1+0.1+0.1 = 0.62 1.4+1.5+1.3+1.3+1.2 = 6.59 0.0+0.1+0.0+0.0+0.0 = 0.10 0.3+0.3+0.1+0.4+0.5 = 1.72 82.9%
University of Southampton_25 5* [26.15B]1.3+1.4+1.3+1.6+2.2 = 7.80 0.3+0.4+0.5+0.5+0.4 = 2.18 1.6+1.8+1.8+2.1+2.6 = 9.98 0.0+0.0+0.0+0.0+0.0 = 0.00 0.3+0.3+0.2+0.2+0.5 = 1.53 46.0%
University of Manchester_25 5* [55.43B]1.3+1.2+1.2+1.3+1.7 = 6.81 0.1+0.1+0.1+0.1+0.0 = 0.40 1.5+1.3+1.3+1.4+1.7 = 7.21 0.2+0.2+0.2+0.1+0.1 = 0.78 0.4+0.5+0.3+0.3+0.4 = 1.89 111.1%
University of Edinburgh_25 5* [87.1A]1.2+1.1+1.0+1.0+0.9 = 5.20 0.1+0.1+0.1+0.0+0.0 = 0.29 1.3+1.2+1.1+1.0+0.9 = 5.48 0.0+0.0+0.1+0.1+0.0 = 0.15 0.5+0.5+0.3+0.4+0.3 = 1.95 115.0%
University of Cambridge_25 5* [34.33B]1.8+1.9+2.0+1.6+1.6 = 8.86 0.4+0.5+0.5+0.4+0.5 = 2.26 2.2+2.3+2.5+2.0+2.1 = 11.11 0.0+0.0+0.0+0.0+0.0 = 0.00 0.3+0.3+0.4+0.7+0.6 = 2.42 65.3%
Imperial College of Science, Technology _25 5* [42.6B]1.7+1.5+1.4+1.6+1.8 = 8.04 0.4+0.4+0.5+0.3+0.3 = 1.77 2.1+1.9+1.9+1.9+2.0 = 9.81 0.0+0.0+0.0+0.0+0.0 = 0.00 0.4+0.5+0.5+0.6+0.3 = 2.25 68.9%
University of St Andrews_25 5 [13A]1.4+0.9+0.8+0.8+0.8 = 4.85 0.1+0.1+0.1+0.1+0.1 = 0.50 1.5+1.0+0.9+1.0+1.0 = 5.35 0.0+0.1+0.0+0.0+0.1 = 0.15 0.1+0.3+0.4+0.1+0.1 = 1.08 69.1%
University College London_25 5 [32A]1.9+1.8+1.9+1.9+1.7 = 9.25 0.3+0.3+0.2+0.2+0.2 = 1.19 2.2+2.1+2.1+2.1+1.8 = 10.44 0.2+0.3+0.4+0.2+0.4 = 1.59 0.2+0.2+0.4+0.4+0.4 = 1.53 89.8%
University of Sussex_25 5 [28.71A]1.0+1.3+1.2+1.3+1.2 = 6.13 0.2+0.1+0.2+0.1+0.2 = 0.87 1.2+1.5+1.4+1.5+1.4 = 7.00 0.0+0.0+0.0+0.0+0.0 = 0.00 0.1+0.3+0.3+0.3+0.2 = 1.32 56.7%
University of Warwick_25 5 [22B]0.8+1.0+1.2+1.4+1.4 = 5.82 0.1+0.1+0.1+0.1+0.0 = 0.40 0.9+1.1+1.3+1.5+1.4 = 6.22 0.0+0.0+0.0+0.0+0.0 = 0.00 0.1+0.4+0.2+0.3+0.1 = 1.14 54.8%
University of Oxford_25 5 [42A]1.8+1.6+1.4+1.1+1.0 = 6.88 0.0+0.0+0.1+0.1+0.1 = 0.21 1.8+1.6+1.5+1.2+1.0 = 7.09 0.0+0.0+0.0+0.1+0.0 = 0.10 0.3+0.4+0.3+0.3+0.3 = 1.52 68.5%
University of Leeds_25 5 [21.3D]2.0+1.6+1.4+1.6+1.7 = 8.26 0.2+0.2+0.1+0.2+0.1 = 0.80 2.2+1.8+1.5+1.8+1.8 = 9.06 0.1+0.0+0.1+0.0+0.1 = 0.14 0.9+0.3+0.5+0.8+0.5 = 3.00 104.1%
Cardiff University_25 5 [19.8A]1.0+0.9+0.7+0.9+1.1 = 4.49 0.1+0.1+0.1+0.1+0.2 = 0.73 1.1+1.1+0.9+1.0+1.3 = 5.23 0.1+0.1+0.0+0.0+0.0 = 0.15 0.1+0.3+0.2+0.3+0.2 = 1.01 66.7%
University of Wales, Swansea_25 5 [12B]1.2+1.2+1.3+0.7+0.6 = 4.92 0.2+0.2+0.2+0.1+0.0 = 0.60 1.3+1.4+1.5+0.8+0.6 = 5.52 0.3+0.1+0.1+0.0+0.0 = 0.42 0.4+0.0+0.3+0.3+0.5 = 1.58 108.7%
University of Newcastle_25 5 [22.85B]0.9+1.0+1.1+0.8+1.0 = 4.77 0.1+0.1+0.1+0.2+0.3 = 0.74 1.0+1.1+1.1+1.0+1.2 = 5.51 0.0+0.0+0.0+0.0+0.0 = 0.04 0.3+0.2+0.3+0.2+0.2 = 1.18 66.7%
University of Glasgow_25 5 [30B]1.2+1.4+1.9+1.8+1.5 = 7.88 0.2+0.2+0.2+0.1+0.2 = 0.82 1.4+1.5+2.1+2.0+1.7 = 8.70 0.2+0.4+0.2+0.5+0.5 = 1.80 0.1+0.4+0.3+0.1+0.2 = 1.10 100.0%
University of Nottingham_25 5 [25B]0.8+0.8+0.9+1.1+1.6 = 5.13 0.2+0.2+0.1+0.1+0.1 = 0.72 0.9+1.0+1.0+1.2+1.7 = 5.86 0.0+0.0+0.0+0.0+0.1 = 0.12 0.4+0.2+0.2+0.4+0.2 = 1.40 77.9%
University of Bristol_25 5 [29A]1.1+1.1+1.2+0.9+1.2 = 5.43 0.1+0.1+0.0+0.1+0.0 = 0.35 1.2+1.2+1.3+1.0+1.2 = 5.78 0.0+0.0+0.0+0.1+0.1 = 0.21 0.2+0.2+0.3+0.2+0.5 = 1.52 89.5%
Royal Holloway, University of London_25 5 [13B]0.9+1.2+1.1+0.9+1.0 = 5.15 0.1+0.1+0.1+0.3+0.1 = 0.85 1.0+1.4+1.2+1.2+1.1 = 6.00 0.1+0.0+0.0+0.1+0.0 = 0.15 0.4+0.1+0.1+0.1+0.7 = 1.38 76.9%
University of Plymouth_25 5 [7E]2.1+1.6+1.4+1.0+1.1 = 7.29 0.3+0.2+0.2+0.3+0.3 = 1.29 2.4+1.8+1.6+1.3+1.4 = 8.57 0.0+0.0+0.0+0.1+0.0 = 0.14 0.6+0.3+0.4+0.3+1.0 = 2.57 95.0%
University of Birmingham_25 5 [22.13B]1.0+1.0+0.9+1.2+1.1 = 5.20 0.1+0.0+0.1+0.1+0.2 = 0.52 1.0+1.1+1.0+1.3+1.3 = 5.72 0.0+0.1+0.0+0.0+0.0 = 0.05 0.4+0.2+0.5+0.3+0.4 = 1.63 87.7%
University of Sheffield_25 5 [23B]1.9+1.5+1.5+1.3+1.6 = 7.85 0.3+0.3+0.3+0.2+0.2 = 1.43 2.1+1.9+1.9+1.5+1.9 = 9.28 0.1+0.0+0.0+0.0+0.0 = 0.13 0.3+0.1+0.2+0.6+0.7 = 1.91 66.0%
University of Liverpool_25 5 [22B]0.7+0.5+0.5+0.5+0.5 = 2.68 0.2+0.2+0.2+0.3+0.2 = 1.07 0.9+0.7+0.7+0.8+0.7 = 3.75 0.1+0.1+0.1+0.1+0.1 = 0.50 0.1+0.1+0.1+0.1+0.1 = 0.41 72.7%
Lancaster University_25 5 [28.25A]0.6+0.8+0.8+1.0+1.0 = 4.21 0.3+0.3+0.3+0.3+0.3 = 1.49 1.0+1.1+1.1+1.2+1.3 = 5.70 0.0+0.0+0.0+0.0+0.0 = 0.07 0.3+0.1+0.2+0.3+0.5 = 1.56 85.7%
University of Reading_25 4 [18.4B]1.3+1.1+0.7+0.8+0.7 = 4.52 0.3+0.4+0.4+0.2+0.2 = 1.39 1.6+1.5+1.1+1.0+0.9 = 5.91 0.0+0.1+0.0+0.0+0.0 = 0.05 0.1+0.1+0.3+0.3+0.3 = 0.92 49.7%
University of Kent at Canterbury_25 4 [30.1B]0.7+0.6+0.5+0.3+0.5 = 2.64 0.1+0.1+0.2+0.1+0.2 = 0.84 0.9+0.8+0.7+0.5+0.7 = 3.48 0.1+0.1+0.1+0.0+0.0 = 0.33 0.2+0.2+0.0+0.3+0.2 = 0.93 108.7%
Queen Mary, University of London_25 4 [24.09B]0.7+0.8+0.6+0.6+0.6 = 3.32 0.0+0.1+0.0+0.0+0.0 = 0.15 0.7+0.8+0.6+0.6+0.7 = 3.47 0.0+0.0+0.0+0.0+0.0 = 0.00 0.6+0.2+0.2+0.0+0.2 = 1.16 100.6%
South Bank University_25 4 [11D]0.3+0.4+0.2+0.2+1.0 = 2.00 0.0+0.0+0.1+0.1+0.1 = 0.14 0.3+0.4+0.2+0.2+1.1 = 2.14 0.0+0.0+0.1+0.0+0.0 = 0.09 0.2+0.0+0.1+0.0+0.1 = 0.36 63.8%
University of Essex_25 4 [28.66B]0.8+0.7+0.7+1.0+1.0 = 4.19 0.1+0.1+0.1+0.2+0.1 = 0.58 0.9+0.8+0.9+1.2+1.1 = 4.77 0.0+0.1+0.0+0.1+0.1 = 0.24 0.1+0.3+0.2+0.2+0.2 = 1.05 81.3%
UMIST_25A 4 [8A]1.4+1.6+1.1+0.9+1.6 = 6.63 0.6+0.5+0.3+0.3+0.3 = 1.99 2.0+2.1+1.5+1.2+1.9 = 8.61 0.0+0.3+0.1+0.1+0.0 = 0.50 0.6+0.5+0.5+0.5+0.4 = 2.50 104.5%
UMIST_25 4 [19.1C]2.5+2.5+2.8+4.0+4.8 = 16.49 0.3+0.6+0.5+0.4+0.4 = 2.17 2.8+3.1+3.3+4.3+5.2 = 18.66 0.5+0.6+0.9+0.5+0.7 = 3.30 0.9+0.5+0.7+0.3+0.8 = 3.19 104.3%
University of Durham_25 4 [14B]1.2+1.3+0.6+0.9+1.0 = 4.93 0.1+0.2+0.2+0.2+0.4 = 1.01 1.3+1.4+0.7+1.0+1.4 = 5.94 0.1+0.1+0.2+0.2+0.0 = 0.64 0.1+0.3+0.4+0.4+0.4 = 1.64 115.4%
University of Wales, Aberystwyth_25 4 [14A]0.8+0.6+0.6+0.9+0.8 = 3.68 0.0+0.1+0.1+0.1+0.0 = 0.34 0.8+0.7+0.7+1.0+0.8 = 4.01 0.0+0.1+0.0+0.1+0.1 = 0.29 0.2+0.2+0.1+0.1+0.5 = 1.21 112.1%
University of Hertfordshire_25 4 [34.2C]0.6+0.5+0.6+0.8+0.9 = 3.38 0.3+0.3+0.2+0.2+0.3 = 1.39 0.9+0.8+0.8+1.0+1.2 = 4.77 0.0+0.0+0.0+0.1+0.0 = 0.09 0.1+0.2+0.1+0.1+0.2 = 0.73 51.5%
Birkbeck College_25 4 [13B]0.4+0.7+0.5+0.5+0.4 = 2.54 0.7+0.9+0.5+0.6+0.8 = 3.50 1.0+1.6+1.1+1.1+1.2 = 6.04 0.0+0.0+0.0+0.0+0.0 = 0.00 0.1+0.1+0.1+0.1+0.1 = 0.54 26.8%
University of Brighton_25 4 [5E]0.1+0.7+0.8+1.0+0.8 = 3.40 0.1+0.4+0.1+0.1+0.3 = 1.00 0.2+1.1+0.9+1.1+1.1 = 4.40 0.0+0.0+0.0+0.0+0.0 = 0.00 0.0+0.0+0.4+0.2+0.0 = 0.60 40.9%
King's College London_25 4 [20.75B]0.1+0.2+0.3+0.4+0.7 = 1.78 0.1+0.2+0.2+0.2+0.4 = 1.16 0.2+0.5+0.6+0.7+1.0 = 2.94 0.0+0.0+0.0+0.0+0.0 = 0.00 0.1+0.0+0.1+0.1+0.0 = 0.19 19.7%
University of East Anglia_25 4 [32B]0.7+0.7+0.6+0.7+1.0 = 3.59 0.4+0.4+0.5+0.5+0.3 = 2.13 1.1+1.1+1.0+1.2+1.3 = 5.72 0.1+0.1+0.1+0.2+0.1 = 0.50 0.2+0.3+0.1+0.2+0.2 = 1.03 80.3%
University of Aberdeen_25 4 [12C]0.8+0.7+0.7+0.5+1.0 = 3.75 0.2+0.3+0.2+0.1+0.1 = 0.81 1.0+1.0+0.9+0.6+1.0 = 4.56 0.1+0.1+0.1+0.1+0.1 = 0.42 0.4+0.3+0.2+0.4+0.2 = 1.50 126.0%
University of Bath_25 4 [16.25A]0.9+0.9+0.7+0.6+0.6 = 3.69 0.1+0.1+0.1+0.1+0.1 = 0.46 1.1+1.0+0.8+0.7+0.7 = 4.15 0.1+0.0+0.1+0.0+0.0 = 0.12 0.3+0.2+0.2+0.4+0.1 = 1.05 84.4%
University of Dundee_25 4 [15A]0.1+0.2+0.3+0.5+0.7 = 1.87 0.3+0.2+0.2+0.1+0.1 = 0.90 0.5+0.4+0.5+0.7+0.8 = 2.77 0.0+0.0+0.1+0.1+0.0 = 0.13 0.0+0.1+0.1+0.1+0.0 = 0.20 36.1%
University of Bradford_25 4 [20.15E]2.3+1.5+1.4+1.3+1.3 = 7.79 0.8+0.8+0.8+0.7+0.7 = 3.67 3.0+2.3+2.2+2.0+2.0 = 11.46 0.1+0.3+0.1+0.1+0.1 = 0.65 0.9+1.1+0.7+0.6+0.5 = 3.72 114.3%
The Queen's University of Belfast_25 4 [29A]0.7+0.6+0.6+0.7+0.7 = 3.26 0.2+0.1+0.0+0.1+0.1 = 0.50 0.9+0.7+0.6+0.8+0.7 = 3.76 0.0+0.0+0.0+0.0+0.0 = 0.14 0.1+0.1+0.2+0.2+0.3 = 0.86 79.8%
University of Ulster_25 4 [29.5E]1.4+1.0+1.0+0.7+0.7 = 4.81 0.4+0.4+0.4+0.5+0.5 = 2.08 1.8+1.4+1.4+1.2+1.1 = 6.90 0.2+0.3+0.1+0.1+0.0 = 0.78 0.2+0.2+0.5+0.1+0.5 = 1.49 98.8%
City University_25 4 [24.3B]0.4+0.4+0.4+0.4+0.4 = 1.93 0.2+0.2+0.2+0.2+0.4 = 1.14 0.6+0.6+0.6+0.6+0.7 = 3.07 0.0+0.0+0.0+0.0+0.0 = 0.00 0.1+0.0+0.2+0.2+0.2 = 0.66 64.3%
Heriot-Watt University_25 4 [19A]0.9+1.1+1.3+1.2+0.9 = 5.37 0.3+0.3+0.2+0.2+0.2 = 1.26 1.3+1.4+1.5+1.4+1.1 = 6.63 0.0+0.0+0.1+0.1+0.1 = 0.16 0.2+0.1+0.1+0.2+0.3 = 0.84 45.2%
University of Leicester_25 4 [14B]0.2+0.3+0.3+0.5+0.6 = 1.93 0.0+0.0+0.0+0.0+0.0 = 0.07 0.3+0.3+0.3+0.5+0.7 = 2.00 0.0+0.0+0.0+0.0+0.0 = 0.00 0.0+0.0+0.1+0.0+0.0 = 0.07 10.7%
University of Exeter_25 4 [12.4B]1.0+0.7+0.7+0.7+0.7 = 3.71 0.2+0.3+0.3+0.3+0.2 = 1.21 1.2+0.9+0.9+1.0+0.9 = 4.92 0.1+0.0+0.1+0.0+0.1 = 0.24 0.1+0.3+0.2+0.4+0.2 = 1.21 88.5%
University of Glamorgan_25 4 [33.2D]1.0+1.1+1.1+1.0+1.0 = 5.15 0.4+0.3+0.4+0.3+0.2 = 1.63 1.3+1.4+1.5+1.3+1.3 = 6.78 0.0+0.1+0.1+0.0+0.1 = 0.33 0.1+0.3+0.3+0.3+0.2 = 1.17 66.7%
De Montfort University_25 4 [8.5C]1.2+1.6+2.0+2.2+2.0 = 8.98 0.8+0.8+0.7+1.0+0.9 = 4.32 2.0+2.4+2.8+3.2+2.9 = 13.30 0.0+0.0+0.2+0.0+0.1 = 0.35 0.2+0.2+0.2+0.1+0.9 = 1.76 47.8%
University of Greenwich_25 4 [27D]1.2+1.2+1.0+1.2+1.0 = 5.63 0.2+0.4+0.3+0.1+0.2 = 1.30 1.4+1.6+1.4+1.3+1.3 = 6.93 0.0+0.0+0.0+0.1+0.2 = 0.30 0.1+0.1+0.2+0.1+0.4 = 0.93 52.9%
London Guildhall University_25 3b [2F]0.5+1.0+1.0+1.0+1.0 = 4.50 0.5+0.5+0.8+1.5+1.0 = 4.25 1.0+1.5+1.8+2.5+2.0 = 8.75 0.0+0.0+0.0+0.0+0.0 = 0.00 0.5+0.0+0.5+0.0+0.0 = 1.00 34.3%
University of Stirling_25 3b [9C]0.3+0.3+0.2+0.2+0.2 = 1.33 0.3+0.1+0.1+0.1+0.2 = 0.67 0.6+0.4+0.3+0.3+0.4 = 2.00 0.0+0.0+0.1+0.0+0.0 = 0.11 0.0+0.2+0.1+0.0+0.2 = 0.56 100.0%
Keele University_25 3b [9.2C]1.1+0.8+1.0+0.7+0.8 = 4.35 0.3+0.2+0.2+0.2+0.2 = 1.03 1.4+1.0+1.2+0.8+1.0 = 5.38 0.2+0.0+0.0+0.2+0.1 = 0.54 0.1+0.3+0.3+0.2+0.2 = 1.20 97.0%
Sheffield Hallam University_25 3b [11E]1.5+1.5+1.1+0.9+0.7 = 5.64 0.4+0.5+0.5+0.4+0.3 = 2.00 1.8+1.9+1.6+1.3+1.1 = 7.64 0.0+0.0+0.0+0.1+0.0 = 0.09 0.4+0.1+0.0+0.1+0.3 = 0.82 35.7%
Kingston University_25 3b [8D]0.3+0.3+0.3+1.3+1.5 = 3.50 0.9+0.7+0.8+0.6+0.3 = 3.16 1.2+0.9+1.0+1.8+1.8 = 6.66 0.1+0.0+0.1+0.1+0.1 = 0.50 0.1+0.0+0.3+0.0+0.5 = 0.88 62.0%
Oxford Brookes University_25 3b [11D]0.8+0.8+1.1+1.6+1.2 = 5.45 0.2+0.5+0.2+0.3+0.6 = 1.86 1.1+1.3+1.3+1.9+1.8 = 7.32 0.0+0.0+0.0+0.0+0.0 = 0.00 0.0+0.2+0.0+0.1+0.2 = 0.45 18.6%
Glasgow Caledonian University_25 3b [7E]0.2+0.1+0.3+0.6+0.6 = 1.81 0.1+0.1+0.2+0.4+0.3 = 1.00 0.3+0.2+0.5+1.0+0.9 = 2.81 0.0+0.0+0.0+0.0+0.0 = 0.00 0.1+0.1+0.0+0.0+0.1 = 0.43 45.8%
Goldsmiths College_25 3b [9B]0.6+0.3+0.6+0.3+0.6 = 2.33 0.0+0.1+0.0+0.2+0.0 = 0.23 0.6+0.4+0.6+0.5+0.6 = 2.56 0.0+0.0+0.0+0.0+0.1 = 0.11 0.1+0.0+0.0+0.1+0.2 = 0.44 65.1%
University of North London_25 3b [11E]0.3+0.4+0.4+0.1+0.3 = 1.36 0.5+0.7+0.6+0.5+0.6 = 2.95 0.8+1.1+0.9+0.6+0.9 = 4.32 0.0+0.0+0.0+0.0+0.1 = 0.09 0.0+0.0+0.1+0.3+0.0 = 0.36 31.6%
Manchester Metropolitan University_25 3a [10D]1.0+0.8+0.9+0.6+0.5 = 3.80 0.8+0.8+0.4+0.4+0.1 = 2.35 1.8+1.6+1.3+1.0+0.6 = 6.15 0.1+0.0+0.1+0.0+0.1 = 0.30 0.0+0.1+0.3+0.1+0.3 = 0.80 53.7%
University of Paisley_25 3a [8C]1.3+1.4+1.1+2.0+1.5 = 7.25 0.1+0.1+0.3+0.1+0.1 = 0.69 1.4+1.5+1.4+2.1+1.6 = 7.94 0.0+0.0+0.0+0.0+0.0 = 0.00 0.1+0.1+0.3+0.4+0.6 = 1.50 56.7%
University of Hull_25 3a [10.2C]1.8+1.6+1.7+1.6+1.3 = 7.84 0.3+0.5+0.5+0.5+0.1 = 1.97 2.1+2.1+2.2+2.1+1.4 = 9.81 0.4+0.3+0.7+0.4+0.6 = 2.35 0.2+0.3+0.2+0.4+0.5 = 1.57 119.9%
Loughborough University_25 3a [21B]1.0+0.9+0.9+0.5+0.5 = 3.86 0.3+0.4+0.3+0.3+0.3 = 1.44 1.3+1.3+1.1+0.8+0.8 = 5.30 0.0+0.1+0.0+0.0+0.0 = 0.05 0.1+0.4+0.2+0.5+0.2 = 1.48 86.3%
Middlesex University_25 3a [21.1E]0.2+0.5+0.5+0.6+0.7 = 2.56 0.0+0.0+0.1+0.1+0.2 = 0.45 0.3+0.6+0.6+0.7+0.9 = 3.01 0.0+0.0+0.0+0.0+0.1 = 0.05 0.0+0.1+0.1+0.1+0.1 = 0.24 28.3%
Open University_25 3a [22D]0.1+0.1+0.1+0.2+0.2 = 0.64 0.4+0.4+0.3+0.2+0.2 = 1.50 0.5+0.4+0.4+0.4+0.4 = 2.14 0.0+0.0+0.0+0.0+0.1 = 0.05 0.1+0.1+0.1+0.1+0.1 = 0.36 57.4%
Nottingham Trent University_25 3a [7E]3.7+3.4+1.4+2.3+2.1 = 13.00 0.6+0.9+1.2+0.8+0.9 = 4.29 4.3+4.3+2.6+3.1+3.0 = 17.29 0.0+0.1+0.0+0.1+0.1 = 0.43 0.9+0.4+0.9+0.7+1.3 = 4.14 79.3%
University of Sunderland_25 3a [35.5C]1.0+0.8+1.1+1.2+1.1 = 5.24 0.6+0.5+0.6+0.5+0.5 = 2.73 1.6+1.3+1.8+1.7+1.6 = 7.97 0.0+0.1+0.0+0.0+0.1 = 0.23 0.1+0.2+0.1+0.1+0.4 = 0.93 43.5%
Robert Gordon University_25 3a [12D]0.5+0.6+0.5+0.6+0.5 = 2.64 0.2+0.1+0.1+0.0+0.1 = 0.52 0.7+0.7+0.5+0.6+0.6 = 3.16 0.0+0.0+0.0+0.0+0.0 = 0.00 0.3+0.2+0.2+0.3+0.1 = 1.08 102.9%
University of Huddersfield_25 3a [8E]1.4+1.0+1.1+1.4+1.8 = 6.63 0.2+0.1+0.3+0.3+0.1 = 1.00 1.6+1.1+1.4+1.7+1.9 = 7.63 0.0+0.0+0.0+0.0+0.0 = 0.00 0.3+0.1+0.1+0.1+0.4 = 1.00 39.3%
University of Westminster_25 3a [10.55F]0.9+0.2+1.2+1.2+1.5 = 5.12 0.5+0.5+0.6+0.5+0.6 = 2.61 1.4+0.7+1.8+1.7+2.1 = 7.73 0.0+0.0+0.0+0.0+0.1 = 0.09 0.2+0.1+0.0+0.0+0.2 = 0.47 22.1%
University of Strathclyde_25 3a [13.33D]0.6+0.8+0.8+0.8+0.5 = 3.45 0.3+0.3+0.2+0.2+0.0 = 1.05 0.9+1.1+1.1+1.0+0.6 = 4.50 0.1+0.0+0.0+0.0+0.0 = 0.08 0.2+0.0+0.1+0.1+0.2 = 0.68 50.0%
Liverpool John Moores University_25 3a [10B]1.1+1.6+1.8+1.9+1.8 = 8.20 0.3+0.3+0.3+0.3+0.5 = 1.63 1.4+1.9+2.1+2.3+2.3 = 9.82 0.0+0.0+0.0+0.0+0.1 = 0.10 0.1+0.5+0.3+0.2+0.6 = 1.70 55.0%
University of West of England, Bristol_25 3a [18.3C]0.7+0.9+0.8+0.8+1.4 = 4.54 0.3+0.3+0.3+0.3+0.3 = 1.50 1.0+1.2+1.0+1.1+1.7 = 6.04 0.0+0.1+0.1+0.0+0.0 = 0.11 0.2+0.1+0.2+0.2+0.1 = 0.77 43.4%
Napier University_25 3a [8D]0.6+0.9+0.5+0.9+0.4 = 3.25 0.1+0.2+0.0+0.3+0.2 = 0.81 0.8+1.1+0.5+1.2+0.6 = 4.06 0.0+0.0+0.0+0.0+0.1 = 0.13 0.0+0.3+0.3+0.3+0.5 = 1.25 101.5%
University of Teesside_25 2 [9F]1.2+0.8+0.1+0.1+0.7 = 2.89 0.9+0.8+0.9+0.8+0.6 = 4.00 2.1+1.6+1.0+0.9+1.3 = 6.89 0.1+0.0+0.0+0.0+0.0 = 0.11 0.2+0.4+0.4+0.0+0.3 = 1.44 67.7%
Bournemouth University_25 2 [6E]2.3+2.5+2.2+2.2+1.3 = 10.50 0.5+0.8+0.8+0.3+0.1 = 2.42 2.8+3.3+2.9+2.5+1.4 = 12.92 0.0+0.0+0.0+0.2+0.0 = 0.17 0.0+0.2+0.3+0.5+0.2 = 1.17 31.0%
Coventry University_25 2 [9E]0.6+0.3+0.6+0.9+1.6 = 4.04 0.2+0.3+0.2+0.3+0.8 = 1.82 0.9+0.6+0.8+1.2+2.4 = 5.86 0.0+0.0+0.0+0.1+0.1 = 0.22 0.1+0.1+0.2+0.0+0.1 = 0.56 39.8%
University of Wolverhampton_25 2 [8.7F]0.8+1.1+0.8+0.8+0.6 = 4.14 0.8+0.3+0.3+0.3+0.6 = 2.36 1.6+1.5+1.1+1.1+1.1 = 6.49 0.0+0.0+0.0+0.1+0.0 = 0.11 0.1+0.0+0.1+0.3+0.0 = 0.57 31.9%
University of Northumbria at Newcastle_25 2 [5F]0.7+0.5+0.2+0.2+0.5 = 1.96 0.3+0.2+0.0+0.1+0.2 = 0.82 1.0+0.7+0.2+0.3+0.7 = 2.78 0.0+0.0+0.0+0.0+0.0 = 0.00 0.2+0.0+0.0+0.2+0.0 = 0.40 43.2%
TOTAL 5*1.4+1.3+1.3+1.3+1.4 = 6.72 0.2+0.2+0.2+0.2+0.2 = 0.99 1.6+1.6+1.5+1.5+1.6 = 7.71 0.1+0.1+0.1+0.0+0.0 = 0.21 0.4+0.4+0.3+0.4+0.4 = 1.97 84.9%
TOTAL 51.2+1.2+1.2+1.2+1.2 = 6.05 0.2+0.2+0.1+0.2+0.2 = 0.79 1.4+1.4+1.4+1.3+1.4 = 6.84 0.1+0.1+0.1+0.1+0.1 = 0.37 0.3+0.2+0.3+0.3+0.3 = 1.46 80.0%
TOTAL 40.9+0.8+0.8+0.9+1.0 = 4.39 0.3+0.3+0.3+0.3+0.3 = 1.34 1.1+1.1+1.1+1.1+1.2 = 5.73 0.1+0.1+0.1+0.1+0.1 = 0.37 0.2+0.2+0.2+0.2+0.3 = 1.14 79.0%
TOTAL 3a0.9+0.9+0.9+1.0+0.9 = 4.55 0.3+0.4+0.3+0.3+0.3 = 1.65 1.2+1.2+1.2+1.3+1.2 = 6.20 0.0+0.0+0.0+0.0+0.1 = 0.22 0.2+0.2+0.2+0.2+0.3 = 1.01 59.7%
TOTAL 3b0.7+0.6+0.7+0.7+0.7 = 3.36 0.3+0.4+0.3+0.4+0.3 = 1.73 1.0+1.0+1.0+1.1+1.1 = 5.09 0.0+0.0+0.0+0.1+0.1 = 0.17 0.1+0.1+0.1+0.1+0.2 = 0.65 48.1%
TOTAL 21.1+1.0+0.7+0.8+0.9 = 4.54 0.6+0.5+0.5+0.4+0.5 = 2.43 1.6+1.5+1.2+1.2+1.5 = 6.97 0.0+0.0+0.0+0.1+0.0 = 0.13 0.1+0.2+0.2+0.2+0.1 = 0.85 42.3%
TOTAL 10.0+0.0+0.0+0.0+0.0 = 0.00 0.0+0.0+0.0+0.0+0.0 = 0.00 0.0+0.0+0.0+0.0+0.0 = 0.00 0.0+0.0+0.0+0.0+0.0 = 0.00 0.0+0.0+0.0+0.0+0.0 = 0.00 0.0%
TOTAL ALL1.1+1.0+1.0+1.0+1.1 = 5.23 0.3+0.3+0.3+0.2+0.2 = 1.22 1.3+1.3+1.3+1.3+1.3 = 6.45 0.1+0.1+0.1+0.1+0.1 = 0.30 0.3+0.3+0.3+0.3+0.3 = 1.33 75.8%

Generated at 1332 on 28/1/2003