University of Portsmouth

RAE analysis

UoA LIM research student analysis

Research students per selected member of staff

InstitutionFTFTETFTEMastersDoctorsEfficiency
University of Salford_61 5* [23A]1.0+0.8+0.8+0.9+0.9 = 4.35 0.4+0.3+0.2+0.2+0.2 = 1.25 1.4+1.1+1.0+1.1+1.0 = 5.60 0.0+0.1+0.0+0.0+0.0 = 0.17 0.2+0.1+0.2+0.1+0.5 = 1.09 67.6%
University of Sheffield_61 5* [19A]1.3+1.1+0.8+0.6+0.7 = 4.61 0.3+0.2+0.2+0.2+0.1 = 0.92 1.6+1.3+1.1+0.8+0.8 = 5.53 0.1+0.0+0.0+0.1+0.0 = 0.16 0.3+0.3+0.4+0.3+0.7 = 1.84 108.6%
Loughborough University_61 5 [18.33B]0.6+0.7+0.8+0.8+1.2 = 4.09 0.5+0.6+0.5+0.3+0.3 = 2.13 1.1+1.3+1.3+1.1+1.5 = 6.22 0.0+0.0+0.0+0.0+0.0 = 0.00 0.2+0.3+0.3+0.2+0.5 = 1.47 71.1%
Brunel University_61 5 [29B]0.7+0.5+0.6+0.7+1.1 = 3.53 0.4+0.2+0.3+0.2+0.2 = 1.33 1.1+0.7+0.9+0.9+1.3 = 4.86 0.0+0.0+0.1+0.0+0.0 = 0.10 0.0+0.2+0.3+0.2+0.1 = 0.79 55.3%
City University_61 5 [12.85A]0.7+0.5+0.7+0.6+0.8 = 3.35 0.5+0.7+0.7+0.8+0.6 = 3.39 1.2+1.3+1.4+1.5+1.4 = 6.73 0.0+0.0+0.0+0.0+0.0 = 0.00 0.0+0.0+0.2+0.3+0.5 = 1.01 45.1%
Leeds Metropolitan University_61 4 [9E]0.2+0.1+0.4+0.3+0.2 = 1.33 0.1+0.4+0.7+0.2+0.3 = 1.78 0.3+0.6+1.2+0.5+0.6 = 3.11 0.0+0.0+0.0+0.2+0.0 = 0.22 0.1+0.0+0.1+0.1+0.0 = 0.33 53.6%
University College London_61 4 [10.6A]0.7+0.7+0.8+1.2+1.1 = 4.53 0.3+0.4+0.3+0.3+0.2 = 1.51 0.9+1.1+1.2+1.5+1.3 = 6.04 0.1+0.2+0.0+0.3+0.3 = 0.85 0.6+0.4+0.3+0.0+0.1 = 1.32 107.8%
University of Strathclyde_61 4 [16A]0.2+0.3+0.1+0.1+0.4 = 1.06 0.1+0.1+0.1+0.1+0.1 = 0.56 0.3+0.4+0.2+0.3+0.5 = 1.63 0.1+0.1+0.0+0.0+0.1 = 0.19 0.1+0.1+0.1+0.0+0.1 = 0.31 92.3%
Napier University_61 4 [6E]0.0+0.0+0.0+0.3+0.5 = 0.83 0.0+0.0+0.0+0.2+0.3 = 0.42 0.0+0.0+0.0+0.5+0.8 = 1.25 0.0+0.0+0.0+0.0+0.0 = 0.00 0.0+0.0+0.0+0.0+0.0 = 0.00 0.0%
Manchester Metropolitan University_61 4 [15C]0.4+0.7+0.4+0.4+0.2 = 2.07 0.1+0.1+0.1+0.2+0.3 = 0.80 0.5+0.8+0.5+0.6+0.5 = 2.87 0.1+0.0+0.0+0.0+0.0 = 0.13 0.0+0.1+0.0+0.1+0.1 = 0.20 34.9%
University of Brighton_61 3b [17D]0.4+0.2+0.2+0.3+0.3 = 1.49 0.1+0.1+0.2+0.2+0.2 = 0.85 0.5+0.4+0.4+0.5+0.5 = 2.33 0.0+0.0+0.0+0.1+0.0 = 0.06 0.0+0.1+0.0+0.1+0.0 = 0.18 30.3%
Queen Margaret University College Edinburgh_61 3b [5C]0.4+0.4+0.4+0.6+0.6 = 2.40 0.1+0.1+0.1+0.0+0.0 = 0.30 0.5+0.5+0.5+0.6+0.6 = 2.70 0.0+0.0+0.0+0.0+0.0 = 0.00 0.0+0.2+0.0+0.0+0.0 = 0.20 22.2%
University of West of England, Bristol_61 3b [9.5E]0.7+0.9+0.8+0.6+0.5 = 3.68 0.5+0.4+0.4+0.4+0.4 = 2.00 1.2+1.4+1.2+1.0+0.9 = 5.68 0.0+0.0+0.0+0.0+0.0 = 0.00 0.0+0.0+0.2+0.0+0.0 = 0.21 11.1%
University of Paisley_61 3b [8B]0.1+0.1+0.1+0.0+0.0 = 0.38 0.1+0.1+0.1+0.2+0.2 = 0.75 0.3+0.3+0.3+0.2+0.2 = 1.13 0.0+0.0+0.0+0.0+0.0 = 0.00 0.0+0.1+0.0+0.1+0.0 = 0.25 66.7%
South Bank University_61 3b [22D]0.3+0.3+0.3+0.1+0.5 = 1.45 0.4+0.3+0.3+0.2+0.1 = 1.29 0.8+0.6+0.6+0.3+0.5 = 2.75 0.0+0.0+0.0+0.0+0.0 = 0.00 0.1+0.0+0.1+0.1+0.1 = 0.27 29.8%
Robert Gordon University_61 3b [7.7D]0.5+0.7+0.6+0.3+0.0 = 2.02 0.5+0.3+0.2+0.2+0.2 = 1.33 0.9+1.0+0.8+0.4+0.2 = 3.35 0.0+0.0+0.0+0.0+0.0 = 0.00 0.1+0.0+0.0+0.3+0.1 = 0.52 46.6%
University of Northumbria at Newcastle_61 3b [15.38C]0.3+0.2+0.3+0.3+0.4 = 1.59 0.1+0.2+0.1+0.1+0.1 = 0.64 0.4+0.4+0.5+0.4+0.5 = 2.22 0.0+0.0+0.0+0.0+0.1 = 0.07 0.1+0.0+0.0+0.1+0.0 = 0.13 26.3%
Staffordshire University_61 3a [7A]0.4+0.7+1.0+1.3+1.3 = 4.71 0.6+0.8+0.9+0.9+0.9 = 3.93 1.0+1.5+1.9+2.1+2.1 = 8.64 0.3+0.0+0.4+0.3+1.0 = 2.00 0.0+0.0+0.0+0.0+0.3 = 0.29 79.3%
De Montfort University_61 3a [6.4C]0.7+1.0+1.3+1.0+1.1 = 5.16 0.6+1.1+1.0+1.0+1.0 = 4.65 1.3+2.1+2.3+2.0+2.0 = 9.80 0.0+0.5+0.0+0.0+0.2 = 0.63 0.0+0.0+0.2+0.3+0.5 = 0.94 47.8%
University of Central England in Birmingham_61 3a [20.83B]0.1+0.2+0.3+0.2+0.2 = 1.10 0.2+0.1+0.1+0.1+0.1 = 0.70 0.3+0.3+0.4+0.4+0.3 = 1.80 0.0+0.0+0.0+0.0+0.0 = 0.00 0.0+0.0+0.1+0.0+0.1 = 0.10 16.0%
University of Wales, Aberystwyth_61 3a [15.5B]0.5+0.6+0.8+0.7+0.7 = 3.16 0.5+0.5+0.4+0.3+0.2 = 1.79 0.9+1.0+1.2+0.9+0.8 = 4.95 0.1+0.0+0.0+0.1+0.0 = 0.26 0.3+0.1+0.2+0.3+0.3 = 1.16 86.0%
University of Glasgow_61 3a [7A]0.0+0.0+0.0+0.0+0.0 = 0.00 0.0+0.0+0.0+0.0+0.0 = 0.00 0.0+0.0+0.0+0.0+0.0 = 0.00 0.0+0.0+0.0+0.0+0.0 = 0.00 0.0+0.0+0.0+0.0+0.0 = 0.00 0.0%
Thames Valley University_61 1 [2D]0.0+0.0+0.5+0.5+0.0 = 1.00 0.3+0.3+0.3+0.0+0.3 = 1.00 0.3+0.3+0.8+0.5+0.3 = 2.00 0.0+0.0+0.0+0.0+0.0 = 0.00 0.0+0.0+0.0+0.5+0.5 = 1.00 150.0%
TOTAL 5*1.1+0.9+0.8+0.8+0.8 = 4.46 0.3+0.3+0.2+0.2+0.1 = 1.10 1.5+1.2+1.0+0.9+0.9 = 5.56 0.1+0.1+0.0+0.0+0.0 = 0.17 0.2+0.2+0.3+0.2+0.6 = 1.43 86.0%
TOTAL 50.7+0.6+0.7+0.7+1.0 = 3.66 0.4+0.4+0.5+0.4+0.3 = 2.01 1.1+1.0+1.1+1.1+1.4 = 5.67 0.0+0.0+0.1+0.0+0.0 = 0.05 0.1+0.2+0.3+0.2+0.3 = 1.05 58.0%
TOTAL 40.3+0.4+0.4+0.5+0.5 = 2.00 0.1+0.2+0.2+0.2+0.2 = 0.98 0.5+0.6+0.6+0.6+0.7 = 2.98 0.1+0.1+0.0+0.1+0.1 = 0.28 0.1+0.1+0.1+0.0+0.1 = 0.44 73.0%
TOTAL 3a0.3+0.4+0.6+0.5+0.5 = 2.43 0.3+0.4+0.4+0.3+0.3 = 1.75 0.7+0.8+1.0+0.9+0.8 = 4.19 0.1+0.1+0.1+0.1+0.1 = 0.39 0.1+0.0+0.1+0.1+0.2 = 0.49 63.2%
TOTAL 3b0.4+0.4+0.4+0.3+0.3 = 1.74 0.3+0.2+0.2+0.2+0.1 = 1.06 0.7+0.6+0.6+0.5+0.5 = 2.80 0.0+0.0+0.0+0.0+0.0 = 0.02 0.0+0.0+0.1+0.1+0.0 = 0.24 27.9%
TOTAL 20.0+0.0+0.0+0.0+0.0 = 0.00 0.0+0.0+0.0+0.0+0.0 = 0.00 0.0+0.0+0.0+0.0+0.0 = 0.00 0.0+0.0+0.0+0.0+0.0 = 0.00 0.0+0.0+0.0+0.0+0.0 = 0.00 0.0%
TOTAL 10.0+0.0+0.5+0.5+0.0 = 1.00 0.3+0.3+0.3+0.0+0.3 = 1.00 0.3+0.3+0.8+0.5+0.3 = 2.00 0.0+0.0+0.0+0.0+0.0 = 0.00 0.0+0.0+0.0+0.5+0.5 = 1.00 150.0%
TOTAL ALL0.5+0.5+0.5+0.5+0.6 = 2.68 0.3+0.3+0.3+0.3+0.2 = 1.37 0.8+0.8+0.8+0.8+0.8 = 4.04 0.0+0.0+0.0+0.0+0.1 = 0.17 0.1+0.1+0.1+0.1+0.2 = 0.66 60.9%

Generated at 1330 on 28/1/2003